Otter vs Fireflies
The two meeting-note leaders: best-in-class transcription against the CRM-connected assistant.
| Dimension | Otter.ai8.6/10 | Fireflies.ai8.7/10 |
|---|---|---|
| Transcription quality | β β β β β | β β β β β |
| Speaker identification | β β β β β | β β β β β |
| CRM integrations | β β β β β | β β β β β |
| Action items | β β β β β | β β β β β |
| Free plan | β | β |
| Overall | 8.6 | 8.7 |
Our picks
The bottom line
Otter for pure transcription quality; Fireflies for sales teams that live in their CRM. Both save hours per week.

Otter.ai
Fireflies.ai